Prices & Payments
Clear, honest prices. All prices quoted are subject to VAT.
Hourly rates (per cleaner)
| Service | With your materials | With our materials | Difference | Book |
|---|---|---|---|---|
| Office cleaning | £13.85 /hr | £15.50 /hr | £1.65 /hr | Book now |
| Domestic cleaning | £13.85 /hr | £15.25 /hr | £1.40 /hr | Book now |
| After builders clean | £14.50 /hr | £15.50 /hr | £1.00 /hr | Book now |
| End of tenancy | £13.20 /hr | £14.50 /hr | £1.30 /hr | Book now |
| Aviation cleaning | £13.85 /hr | £15.50 /hr | £1.65 /hr | Book now |
| Airport cleaning | £13.85 /hr | £15.50 /hr | £1.65 /hr | Book now |
| Trains & coaches cleaning | £13.85 /hr | £15.50 /hr | £1.65 /hr | Book now |
Rates are per cleaner, per hour. Minimum visit 2 hours.
End of Tenancy / Move In-Out Cleaning
| Property | With carpet steam clean | Without carpet clean | Book |
|---|---|---|---|
| Studio flat | £125.00 | £100.00 | Book now |
| 1 bedroom | £168.00 | £135.00 | Book now |
| 2 bedrooms | £195.00 | £145.00 | Book now |
| 3 bedrooms | £285.00 | £210.00 | Book now |
| 4 bedrooms | £315.00 | £235.00 | Book now |
| 5 bedrooms | £575.00 | £400.00 | Book now |
| 6 bedrooms | £650.00 | £500.00 | Book now |
Houses and maisonettes may cost more for each extra room or staircase. Accurate pricing is available on request.
Upholstery Cleaning
Leather Cleaning
Clear prices, no surprises
All prices are per cleaner or per item, as shown. We confirm your exact price before we start, and regular clients save up to 15%.

Discounts for Recurring Clientele
Book a regular clean and save on every visit.
Ways to Pay
More than 75% of our customers come back to us again. Read their reviews.
